YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
VALVE SUB-SUBASSEMBLY, /53477/ | ||
CAP, VALVE | ||
CORE, VALVE /53477/ | ||
NUT, HEXAGON /53477/ | ||
WASHER, RING /53477/ | ||
SHIM VALVE /53477/ | ||
GROMMET, RUBBER /53477/ | ||
SEAL | ||
WHEEL SUBASSEMBLY, INBOARD/73842/ | ||
SCREW, DRIVE KEY /73842/ | ||
BRAKE ASSEMBLY, MAIN WHEEL /73842/ SEE FIGURE 103-9 | ||
DISC, BRAKE /73842/ | ||
WASHER, /73842/ | ||
ADAPTER, BLEEDER /73842/ | ||
GASKET | ||
HEAD, CYLINDER /73842/ | ||
PISTON, /73842/ | ||
PACKING | ||
ADAPTER, INLET /73842/ | ||
HOUSING, BRAKE /73842/ | ||
CLIP, DISC /73842/ | ||
STRUT ASSEMBLY, RAIN WHEEL SEE FIGURE 103-10 | ||
FITTING, LUBRICATION | ||
BOLT, /ALTERED FROM GOVERNMENT STANDARD PART NO NAS464P10L63/ | ||
BOLT | ||
ARM ASSEMBLY, TORQUE | ||
ARM ASSEMBLY, TORQUE | ||
BUSHING, /DRILL IN LINE/ | ||
BUSHING, /DRILL IN LINE/ | ||
WASHER, TAB | ||
FITTING, LUBRICATION /95879/ | ||
BOLT | ||
AXLE ASSEMBLY | ||
AXLE | ||
PIN ASSEMBLY | ||
BUTTON, /PRESS-FIT/ | ||
PIN, RETAINER | ||
RESTRICTOR, FLUID | ||
DAMPENER, SHOCK STRUT | ||
FELT | ||
RING | ||
SCRAPER | ||
NUT, PACKING | ||
PISTON, FLOATING | ||
PISTON ASSEMBLY | ||
NUT | ||
PACKING | ||
RING | ||
BOLT, SEALING | ||
NUT, RETAINING |



