YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
CAP | ||
PLATE, INSTRUCTION | ||
PLATE, IDENTIFICATION | ||
TRUNNION ASSEMBLY | ||
TRUNNION ASSEMBLY | ||
BUSHING, /PRESS-FIT/ | ||
SLEEVE | ||
SLEEVE | ||
BUSHING, /PRESS-FIT/ | ||
BUSHING, /DRILL IN LINE/ | ||
BUSHING, /DRILL IN LINE/ | ||
TRUNNION | ||
TRUNNION | ||
FLOAT INSTALLATION, MAIN GEAR AUXILIARY SEE FIGURE 87-2 | ||
COVER INSTALLATION, LH | ||
COVER INSTALLATION, RH | ||
CONNECTOR, /52504/ | ||
CORD | ||
COVER ASSEMBLY, LH | ||
COVER ASSEMBLY, RH /ATTACHING PARTS/ | ||
COVER ASSEMBLY, LH | ||
COVER ASSEMBLY, RH /ATTACHING PARTS/ | ||
STRIP, WASHER | ||
FLOAT, /03481/ SIKORSKY SPEC CONTROL DWG S6125-55004-1 /PARTS KIT AVAILABLE/ | ||
KIT, AUXILIARY FLOTATION REPAIR /03481/ | ||
CYLINDER INSTALLATION, AUXILIARY FLOTATION GEAR LH | ||
CYLINDER INSTALLATION, AUXILIARY FLOTATION GEAR RH | ||
HOSE ASSEMBLY | ||
REDUCER | ||
DECAL | ||
GAGE, /33525/ | ||
GAGE, /03936//ALTERNATE/ | ||
FITTING | ||
FITTING | ||
VALVE, /99657/ | ||
PACKING | ||
CLAMP, /ALTERED FROM 98625 PART NO. 365-62-462-5//ATTACHING PARTS/ | ||
BOLT | ||
NUT, /72962/ | ||
SEAT | ||
CYLINDER, /33525/ | ||
NIPPLE | ||
HOSE ASSEMBLY | ||
ELBOW, /97929/ | ||
PLATE /ATTACHING PARTS/ | ||
SCREW | ||
SEAL | ||
FITTING | ||
GASKET | ||
FLOAT INSTALLATION, MAIN GEAR AUXILIARY LH SEE FIGURE 87-2 |



