YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
RESTRICTOR | ||
RING | ||
PACKING | ||
PISTON | ||
SPACER | ||
PISTON ASSEMBLY, WELDED | ||
PLATE, IDENTIFICATION LH | ||
PLATE, IDENTIFICATION RH | ||
PLUG | ||
CLIP /ATTACHING PARTS/ | ||
NUT, BARREL /72962/ | ||
CLIP ASSEMBLY, LH | ||
CLIP ASSEMBLY, RH /ATTACHING PARTS/ | ||
NUT, /72969/ | ||
RING | ||
PACKING | ||
CAP ASSEMBLY, LH | ||
CAP ASSEMBLY, RH | ||
BEARING, /73134/ | ||
BEARING, /97613//ALTERNATE/ | ||
CAP, LH | ||
CAP, RH | ||
CYLINDER ASSEMBLY, LH | ||
CYLINDER ASSEMBLY, RH | ||
FITTING | ||
BUSHING | ||
BUSHING | ||
BUSHING | ||
BUSHING | ||
INSERT, /83324/ | ||
CYLINDER, LH | ||
CYLINDER, RH | ||
WHEEL ASSEMBLY, MAIN SEE FIGURE 97-79 | ||
PLUG, BLEEDER | ||
COTTER PIN | ||
WASHER, KEY | ||
TIRE, AIRPLANE TUBELESS /TYPE III/ 6 PLY RATING 6.50X10 /25500/ | ||
WHEEL, MAIN 6.50X10 /TYPE III//73842/ SIKORSKY SPEC CONTROL DWG S6125-50159 | ||
WHEEL ASSEMBLY,MAIN 6.50X10 /TYPE III//73842/SEE FIGURE 104 | ||
BRAKE ASSEMBLY, MAIN WHEEL /73842/ SEE FIGURE 105 | ||
STRUT ASSEMBLY, MAIN WHEEL SEE FIGURE 106 | ||
WHEEL ASSEMBLY, MAIN 6.50X10 /TYPE III//73842/ SEE FIGURE 103-8 | ||
RING, RETAINING /80756/ | ||
GASKET, RUBBER /73842/ | ||
HUBCAP /73842/ | ||
CONE, BEARING, OUTBOARD/60038/ | ||
CONE, BEARING, INBOARD/60038/ | ||
NUT, SELF-LOCKING /56878/ | ||
BOLT, HEXAGON | ||
WHEEL SUBASSEMBLY, OUTBOARD/73842/ |



