YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
CLAMP ASSEMBLY | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
PLUG, /77820/ | ||
RECEPTACLE, /77820/ | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
RECEPTACLE, /77820/ | ||
MICROSWITCH, /91929/ | ||
SCREW | ||
SCREW | ||
CABLE ASSEMBLY | ||
LIGHT INSTALLATION, POSITION LH | ||
LIGHT INSTALLATION, POSITION RH | ||
SCREW MACHINE NO: 6-32 BY 3/4 IN. LG /FURNISHED WITH LIGHT ASSEMBLY/ | ||
WASHER, FLAT NO. 6 /FURNISHED WITH LIGHT ASSEMBLY/ | ||
LIGHT ASSEMBLY, /72914//ATTACHING PARTS/ | ||
STRUCTURAL ASSEMBLY, SPONSON LH SEE FIGURE 80 | ||
STRUCTURAL ASSEMBLY, SPONSON RH | ||
STRUCTURAL ASSEMBLY, SPONSON RH SEE FIGURE 80 | ||
STRUCTURAL ASSEMBLY, SPONSON RH SEE FIGURE 78-29 | ||
STRUCTURAL ASSEMBLY, SPONSON RH SEE FIGURE 78-29 | ||
PLATING INSTALLATION, SPONSON LH | ||
PLATING INSTALLATION, SPONSON RH | ||
COVER INSTALLATION, LH | ||
COVER INSTALLATION, RH | ||
COVER ASSEMBLY/ATTACHING PARTS/ | ||
CHAIN /ATTACHING PARTS/ | ||
RIVET | ||
STRONGBACK ASSEMBLY | ||
SCREW, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN515-416R32/ | ||
COVER | ||
GASKET | ||
COVER INSTALLATION, LH | ||
COVER INSTALLATION, RH | ||
STRONGBACK ASSEMBLY | ||
COVER INSTALLATION, LH | ||
COVER INSTALLATION, RH | ||
STRONGBACK ASSEMBLY | ||
SCREW, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN515-416R32/ | ||
COVER INSTALLATION, LH | ||
COVER INSTALLATION, RH | ||
COVER ASSEMBLY/ATTACHING PARTS/ | ||
RIVET | ||
GASKET | ||
COVER INSTALLATION, ACCESS LH | ||
COVER INSTALLATION, ACCESS RH | ||
COVER, ACCESS LH |



