YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
CABLE ASSEMBLY | ||
RECEPTACLE, /77820/ | ||
PLUG | ||
CABLE ASSEMBLY | ||
PLUG, /77820/ | ||
PLUG, /95712/ | ||
GASKET, /77820//ATTACHING PARTS/ | ||
CABLE ASSEMBLY | ||
FEED-THRU, /95712/ | ||
CABLE ASSEMBLY | ||
CLAMP | ||
LIGHT INSTALLATION, POSITION LH | ||
LIGHT INSTALLATION, POSITION RH | ||
COVER, LH /RED//72914/ | ||
COVER, RH /GREEN//72914//ATTACHING PARTS/ | ||
SCREW, MACHINE NO. 6-32 BY 3/4 IN. LG /FURNISHED WITH LIGHT ASSEMBLY/ | ||
WASHER, FLAT NO. 6 /FURNISHED WITH LIGHT ASSEMBLY/ | ||
GASKET, /72914//FURNISHED WITH LIGHT ASSEMBLY/ | ||
GASKET, /72914//FURNISHED WITH LIGHT ASSEMBLY/ | ||
LAMP, /72914/ | ||
LIGHT ASSEMBLY /72914//ATTACHING PARTS/ | ||
WASHER | ||
STRUCTURAL ASSEMBLY, SPONSON LH SEE FIGURE 79 | ||
STRUCTURAL ASSEMBLY, SPONSON RH SEE FIGURE 79 | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON LH | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON LH | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON LH | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON LH | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON RH | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON RH | ||
EQUIPMENT AND WIRING INSTALLATION, SPONSON RH | ||
CABLE ASSEMBLY, LH | ||
CABLE ASSEMBLY, LH | ||
CABLE ASSEMBLY, LH | ||
CABLE ASSEMBLY, LH | ||
PLUG, /77820//USED WITH S6155-63093-6 AND -11/ | ||
PLUG, /77820//USED WITH S6155-63093-016/ | ||
LIGHT INSTALLATION, LH | ||
CLAMP | ||
LAMP, /24446/ | ||
LIGHT ASSEMBLY, /72914//MOUNTING SCREWS PROVIDED/ | ||
LENS /72914/ | ||
GASKET, /72914/ | ||
COVER | ||
BOLT | ||
BRACKET ASSEMBLY | ||
BOLT | ||
BRACKET | ||
SPACER | ||
CLAMP ASSEMBLY |



