YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
---|---|---|
NAME PLATE, /OPEN/ /BONDED/ | ||
PLUG | ||
HOSE, /85757/ | ||
NAME PLATE, /PORT D/ /BONOEO/ | ||
NAME PLATE, /PORT C/ /BONDED/ | ||
NAME PLATE, /PORT B/ /BOMJED/ | ||
NAME PLATE, /PORT A/ /BONDED/ | ||
NAME PLATE, /ACCUM/ /BONDED/ | ||
NAME PLATE, /RETURN/ /BONDED/ | ||
NAME PLATE, /PRESS/ /BONDED/ | ||
CAP ASSEMBLY | ||
NAME PLATE, /BONDED/ | ||
NAME PLATE, /CLOSE/ /BONDED/ | ||
NAME PLATE, /BONDED/ | ||
CABINET | ||
CHECKING FIXTURE, INPUT HOUSING SEE FIGURE 13-1-415 | ||
CHECKING FIXTURE, INPUT HOUSING SEE FIGURE 13-1-415 | ||
INDICATOR, TESTMASTER /21938/ | ||
BAR, HOLDING /ATTACHING PARTS/ | ||
ROLL PIN | ||
SCREW, CAP 5-40 X 0.50 IN. LG. /70276/ | ||
LOCK WASHER | ||
PLUNGER, BALL /01226/ | ||
NUT | ||
WASHER, SPRING /78189/ | ||
BLOCK | ||
CLAMP/ATTACHING PARTS/ | ||
SCREW, CAP 8-32 X 0.62 IN. LG /70276/ | ||
BASE ASSEMBLY | ||
BASE ASSEMBLY /ATTACHING PARTS/ | ||
BLOCK, GAGE | ||
BLOCK, GAGE | ||
SUPPORT /ATTACHING PARTS/ | ||
PIN, DOWEL /00141/ | ||
BASE | ||
FIXTURE ASSEMBLY, PRIMARY SERVO HOLDING SEE FIGURE 13-1-414 | ||
WIRING ASSEMBLY /ATTACHING PARTS/ | ||
BAND, MARKER | ||
CONNECTOR | ||
CABLE ASSEMBLY | ||
BAND, MARKER | ||
CONNECTOR | ||
CLAMP | ||
BOX ASSEMBLY, ELECTRICAL | ||
CLAMP | ||
SLEEVE | ||
SHELL /ATTACHING PARTS/ | ||
SCREW | ||
LIGHT | ||
CIRCUIT BREAKER, MAGNETIC SUB-MINIATURE /74193//SIKORSKY SPEC CONTROL DWG 65700-90092-102/ |