YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
---|---|---|
TUBE ASSEMBLY, SELECTOR VALVE TO PORT C | ||
TUBE ASSEMBLY, SHUT-OFF VALVE TO CROSS | ||
TUBE ASSEMBLY, PRESSURE PORT TO NEEDLE VALVE | ||
TUBE ASSEMBLY, CROSS TO RETURN PORT | ||
GAGE | ||
FIXTURE ASSEMBLY, TEST | ||
CABLE ASSEMBLY | ||
RECEPTACLE, /12143//ATTACHING PARTS/ | ||
SCREW | ||
KNOB, /00141/ | ||
ADAPTER ASSEMBLY | ||
STUD, /00141 / | ||
ADAPTER | ||
SWITCH, LIMIT /91929/ | ||
PIN, /STAKED/ | ||
KNOB, /94682/ | ||
STUD | ||
FIXTURE ASSEMBLY, TEST /WELDED/ | ||
CABINET ASSEMBLY | ||
VALVE, RELIEF /86768/ | ||
CABLE ASSEMBLY | ||
PLUG, /12143/ | ||
PLUG, /74545/ | ||
CORD, /24457/ | ||
GROMMET | ||
COVER /ATTACHING PARTS/ | ||
SCREW, /12324/ | ||
GASKET | ||
TEE | ||
CROSS | ||
VALVE, FOUR-WAY /ATTACHING PARTS/ | ||
SCREW | ||
NAME PLATE, /PRESS D/ /BONDED/ | ||
NAME PLATE, /OFF/ /BONDED/ | ||
NAME PLATE, /PRESS C/ /BONDED/ GAGE, 3 1/2 IN. DIA. 0 TO 5000 PSI TYPE 430 /01976/ | ||
LIGHT, POWER ON INDICATOR /72619/ | ||
LAMP, /72619/ | ||
NAME PLATE, /POWER ON/ /BONDED/ | ||
LIGHT, SEQUENCE /72619/ | ||
NAME PLATE, /SEQUENCE/ /BONDED/ | ||
RELAY, /3534-4//ATTACHING PARTS/ | ||
SCREW, /12324/ | ||
SWITCH, POWER ON-OFF | ||
NAME PLATE, /ON/ /BONDED/ | ||
NAME PLATE, /POWER SWITCH OFF/ /BONDED/GAGE, 3 1/2 IN. DIA. 0 TO 200 PSI TYPE 410 /01976/ | ||
HOLDER, FUSE /75915/ | ||
FUSE, /75915/ | ||
NAME PLATE, /FUSE/ /BONDED/ | ||
VALVE, /05214//ATTACHING PARTS/ | ||
SCREW |