YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
LINES INSTALLATION, BRAKE LH SEE FIGURE 92 | ||
LINES INSTALLATION, BRAKE RH SEE FIGURE 92 | ||
LINES INSTALLATION, MAIN WHEEL RETRACTION LH SEE FIGURE 283 | ||
LINES INSTALLATION, MAIN WHEEL RETRACTION RH SEE FIGURE 283 | ||
STRUT AND FAIRING ASSEMBLY, SEE FIGURE 90 /ATTACHING PARTS/ | ||
BRACKET INSTALLATION, SPONSON ATTACHING LH | ||
BRACKET INSTALLATION, SPONSON ATTACHING RH | ||
BOLT | ||
BUSHING, /ALTERED FROM GOVERNMENT STANDARD PART NO. NAS537-12P025/ | ||
BRACKET, LH | ||
BRACKET, RH | ||
BRACKET, LH | ||
BRACKET, RH | ||
FILLER | ||
TRUSS INSTALLATION, LH | ||
TRUSS INSTALLATION, LH | ||
TRUSS INSTALLATION, LH | ||
TRUSS INSTALLATION, LH | ||
TRUSS INSTALLATION, LH | ||
TRUSS INSTALLATION, LH | ||
TUBE ASSEMBLY, FORWARD LOWER | ||
TUBE ASSEMBLY, FORWARD LOWER /ALTERNATE//ATTACHING PARTS/ | ||
BOLT | ||
BOLT, /56878/ | ||
WASHER | ||
RETAINER, /72962/ | ||
RETAINER, /ALTERNATE/ | ||
TUBE ASSEMBLY, AFT LOWER LH | ||
TUBE ASSEMBLY, AFT LOWER LH /ALTERNATE/ | ||
TUBE ASSEMBLY, AFT LOWER RH | ||
TUBE ASSEMBLY, AFT LOWER RH /ALTERNATE//ATTACHING PARTS/ | ||
NUT, | ||
BOLT, /5687B/ | ||
NUT, BARREL /72962/ | ||
WASHER, /MAXIMUM OF 3/ | ||
SHIM, LAMINATED | ||
NUT, BARREL | ||
BOLT /72962/ | ||
BOLT | ||
WASHER, /MAXIMUM OF 2/ | ||
NUT, BARREL /72962/ | ||
BRACE ASSEMBLY, DRAG | ||
BRACE ASSEMBLY, DRAG | ||
FITTING ASSEMBLY | ||
FITTING ASSEMBLY /ATTACHING PARTS/ | ||
BOLT | ||
BOLT, /ALTERNATE/ | ||
FITTING ASSEMBLY | ||
FITTING ASSEMBLY /ATTACHING PARTS/ | ||
TUBE |



