YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
BOLT | ||
WASHER | ||
NUT, BARREL /72962/ | ||
RETAINER, /72962/ | ||
RETAINER, /ALTERNATE/ | ||
TUBE ASSEMBLY, AFT UPPER LH | ||
TUBE ASSEMBLY, AFT UPPER RH /ATTACHING PARTS/ | ||
BOLT | ||
NUT | ||
BOLT, /03680/ | ||
WASHER | ||
NUT, BARREL /72962/ | ||
RETAINER, /72962/ | ||
RETAINER, /ALTERNATE/ | ||
BOLT | ||
WASHER | ||
WASHER, /MAXIMUM OF 3/ | ||
NUT /72962/ | ||
FITTING | ||
BOLT | ||
WASHER | ||
WASHER, /MAXIMUM OF 2/ | ||
NUT /72962/ | ||
SHIM, LAMINATED | ||
BRACE ASSEMBLY, DRAG | ||
FITTING ASSEMBLY /ATTACHING PARTS/ | ||
FITTING ASSEMBLY /ATTACHING PARTS/ | ||
TUBE | ||
TUBE ASSEMBLY, FORWARD LOWER LH | ||
TUBE ASSEMBLY, FORWARD LOWER RH /ATTACHING PARTS/ | ||
NUT, BARREL /72962/ | ||
TUBE ASSEMBLY, AFT LOWER LH | ||
TUBE ASSEMBLY, AFT LOWER RH /ATTACHING PARTS/ | ||
SPONSON ASSEMBLY, LH SEE FIGURE 78 | ||
SPONSON ASSEMBLY, RH SEE FIGURE 78 | ||
SPONSON AND STRUT INSTALLATION, LH SEE FIGURE 87-3 | ||
SPONSON AND STRUT INSTALLATION, RH SEE FIGURE 87-3 | ||
FAIRING INSTALLATION, LH | ||
FAIRING INSTALLATION, RH | ||
FAIRING ASSEMBLY, FORWARD LH | ||
FAIRING ASSEMBLY, FORWARD RH /ATTACHING PARTS/ | ||
SCREW | ||
FAIRING ASSEMBLY, AFT LH | ||
FAIRING ASSEMBLY, AFT RH /ATTACHING PARTS/ | ||
FAIRING INSTALLATION, LH | ||
FAIRING INSTALLATION, RH | ||
FAIRING ASSEMBLY, FORWARD LH | ||
FAIRING ASSEMBLY, FORWARD RH /ATTACHING PARTS/ | ||
FAIRING ASSEMBLY, AFT LH | ||
FAIRING ASSEMBLY, AFT RH |



