YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
RING, RETAINING LH | ||
RING, RETAINING RH | ||
SKIN INSTALLATION, LH /STA 221 THRU 270/ | ||
SKIN INSTALLATION, RH /STA 221 THRU 270/ | ||
COVER INSTALLATION, ACCESS LH | ||
COVER INSTALLATION, ACCESS RH | ||
COVER, ACCESS LH | ||
COVER, ACCESS RH /ATTACHING PARTS/ | ||
GASKET, /BONDED/ | ||
COVER INSTALLATION, ACCESS LH | ||
COVER INSTALLATION, ACCESS RH | ||
COVER, ACCESS LH | ||
COVER, ACCESS RH /ATTACHING PARTS/ | ||
GASKET, /BONDED/ | ||
COVER INSTALLATION, ACCESS LH | ||
COVER INSTALLATION, ACCESS RH | ||
COVER, ACCESS LH | ||
COVER, ACCESS RH /ATTACHING PARTS/ | ||
GASKET, /BONDED/ | ||
COVER INSTALLATION, HANG HOLE | ||
COVER ASSEMBLY | ||
COVER ASSEMBLY /ATTACHING PARTS/ | ||
RIVET | ||
SCREW, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN515C416R32 | ||
SCREW, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN515C416R32 | ||
COVER INSTALLATION, HANG HOLE | ||
RING, RETAINING | ||
COVER INSTALLATION, HANG HOLE | ||
STRONGBACK ASSEMBLY | ||
SCREW, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN515C416R32 | ||
RING, RETAINING | ||
BOLT | ||
BOLT | ||
SKIN INSTALLATION, LH /STA 270 THRU 294/ | ||
SKIN INSTALLATION, RH /STA 270 THRU 294/ | ||
VENT INSTALLATION, LH | ||
VENT INSTALLATION, RH | ||
TUBE | ||
TUBE | ||
FITTING ASSEMBLY /ATTACHING PARTS/ | ||
COVER INSTALLATION, HANG HOLE | ||
RING, RETAINING | ||
COVER INSTALLATION, HANG HOLE | ||
SCREW, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN515C416R32/ | ||
SKIN INSTALLATION, LOWER LH /STA 2011 THRU 294/ | ||
SKIN INSTALLATION, LOWER RH /STA 2011 THRU 294/ | ||
PLUG ASSEMBLY, DRAIN | ||
EDGE ASSEMBLY, TRAILING LH | ||
EDGE ASSEMBLY, TRAILING RH | ||
COVER INSTALLATION, HANG HOLE LH |



