YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
LINER, LH | ||
LINER, LH /ATTACHING PARTS/ | ||
LINER, RH | ||
LINER, RH /ATTACHING PARTS/ | ||
LINER ASSEMBLY | ||
LINER ASSEMBLY /ATTACHING PARTS/ | ||
SKIN INSTALLATION /STA 32 THRU 493/ | ||
SKIN INSTALLATION /STA 32 THRU 493/ | ||
SKIN INSTALLATION /STA 32 THRU 493/ | ||
SKIN INSTALLATION, ELECTRONICS COMPARTMENT LOWER FUSELAGE | ||
SKIN INSTALLATION, ELECTRONICS COMPARTMENT LOWER FUSELAGE | ||
HINGE INSTALLATION, NOSE DOOR | ||
BOLT | ||
NUT | ||
HINGE, LH | ||
HINGE, RH /ATTACHING PARTS/ | ||
ANGLE, SUPPORT /ATTACHING PARTS/ | ||
RIVET | ||
LATCH INSTALLATION, NOSE 0008 | ||
RECEIVER, /08844//ATTACHING PARTS/ | ||
SCREW | ||
STEP INSTALLATION, PILOTS EMERGENCY LOWER FUSELAGE, LH | ||
STEP INSTALLATION, PILOTS EMERGENCY LOWER FUSELAGE, RH | ||
CHANNEL, LH | ||
CHANNEL, RH /ATTACHING PARTS/ | ||
RIVET | ||
ENCLOSURE, STEP LH | ||
ENCLOSURE, STEP RH /ATTACHING PARTS/ | ||
HINGE ASSEMBLY /ATTACHING PARTS/ | ||
HINGE, ALTERED FROM GOVERNMENT STANDARD PART NO. AN257P2/ | ||
SPRING | ||
COVER | ||
ENCLOSURE INSTALLATION, EXTERNAL POWER RECEPTACLE LH /STA 71 THRU 76/ | ||
STUD, /71286/ | ||
LOCK WASHER, /71286/ | ||
RECEPTACLE, /71286//ATTACHING PARTS/ | ||
COVER ASSEMBLY /ATTACHING PARTS/ | ||
NUT | ||
HINGE ASSEMBLY /ATTACHING PARTS/ | ||
PIN, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN253-2X2.100/ | ||
HINGE, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN257Y3-200/ | ||
SPRING, TORSION | ||
HINGE, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN257X3-200/ | ||
COVER | ||
ENCLOSURE /ATTACHING PARTS/ | ||
ENCLOSURE INSTALLATION, EXTERNAL POWER | ||
RECEPTACLE LH /STA 81 THRU 88/ | ||
LOCK WASHER /71286/ | ||
RECEPTACLE /71286//ATTACHING PARTS/ | ||
COVER ASSEMBLY /ATTACHING PARTS/ |



