YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
---|---|---|
BASE ASSEMBLY | ||
PLATE | ||
FOOT, /06004/ | ||
BUSHING | ||
BRACKET | ||
BRACKET /ATTACHING PARTS/ | ||
NUT | ||
BRACKET /ATTACHING PARTS/ | ||
RIVET | ||
LADDER, /70338/ | ||
BOARD, TEMPERATURE CONTROL ELECTRICAL PANEL SEE FIGURE 13-1-406 | ||
NAMEPLATE /ATTACHING PARTS/ | ||
CONTROLLER, VERSATRONIC INDICATING POTENTIOMETER /40931/ | ||
TIMER, VERNIER SET /05804//ATTACHING PARTS/ | ||
PLATE, TOP /ATTACHING PARTS/ | ||
NUT | ||
RECORDER, RANGE /40931//ATTACHING PARTS/ | ||
BOLT | ||
PLUG | ||
ADAPTER | ||
PUSH-BUTTON, STOP /RED/ /23772//ATTACHING PARTS/ | ||
SCREW | ||
PUSH-BUTTON, START /BLACK/ /23772//ATTACHING PARTS/ | ||
PLUG, POLARIZED / ATTACHING PARTS/ | ||
PANEL, JACK /ATTACHING PARTS/ | ||
NUT | ||
PLATE ASSEMBLY /ATTACHING PARTS/ | ||
BOLT | ||
WASHER | ||
TERMINAL BLOCK /ATTACHING PARTS/ | ||
WASHER | ||
CONTRACTOR, /01121//ATTACHING PARTS/ | ||
PLATE | ||
PANEL, FRONT /ATTACHING PARTS/ | ||
BOLT | ||
WASHER | ||
PANEL, SIDE /ATTACHING PARTS/ | ||
PLATE, TOP/ATTACHING PARTS/ | ||
PANEL, BACK | ||
FRAME ASSEMBLY | ||
MOUNTING, ANGLE /ATTACHING PARTS/ | ||
WASHER | ||
NUT | ||
FRAME ASSEMBLY, /WELDED//ATTACHING PARTS/ | ||
TEST FIXTURE, DAMPER PISTON ROD ASSEMBLY SEE FIGURE 13-1-410 | ||
TANK ASSEMBLY | ||
SCREW | ||
HINGE/ATTACHING PARTS/ | ||
SCREW | ||
COVER |