YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
---|---|---|
SCREEN ASSEMBLY | ||
PIN ASSEMBLY, MAIN WHEEL WARNING STREAMER SEE FIGURE 13-1-388 | ||
STREAMER ASSEMBLY | ||
WE-PIN, /09094/ | ||
PIN, BALL-LOK /97978/ / ALTERNATE/ | ||
LOCK, ROTARY RUDDER GUST SEE FIGURE 13-1-389 | ||
PLATE, IDENTIFICATION | ||
RETAINER ASSEMBLY /ATTACHING PARTS/ | ||
HANDLE ASSEMBLY | ||
STRAP /ATTACHING PARTS/ | ||
RIVET | ||
STREAMER, WARNING /ATTACHING PARTS/ | ||
SCREW | ||
CLAMP ASSEMBLY | ||
SLING ASSEMBLY, HELICOPTER HOISTING SEE FIGURE 13-1-394 | ||
PIN, QUICK RELEASE /84256/ /SIKORSKY SPEC CONTROL DWG S6172-70044-1/ | ||
CABLE ASSEMBLY | ||
LINK ASSEMBLY, /USE WITH S6170-70004-8//ATTACHING PARTS/ | ||
PIN | ||
RING | ||
CLIP | ||
LINK ASSEMBLY, LH /USE WITH S6170-70004-8/ | ||
LINK ASSEMBLY, RH /USE WITH S6170-70004-8//ATTACHING PARTS/ | ||
NAME PLATE | ||
NAME PLATE, /USE WITH S6170-70004-8/ | ||
STREAMER | ||
RING ASSEMBLY | ||
BUSHING, /PRESS-FIT AND LINE-REAMED/ | ||
RING | ||
SLING ASSEMBLY, PYLON LIFTING SEE FIGURE 13-1-395 | ||
CABLE ASSEMBLY/ATTACHING PARTS/ | ||
WASHER | ||
COTTER PIN | ||
BODY ASSEMBLY, /08844/ | ||
CABLE ASSEMBLY/ATTACHING PARTS/ | ||
PLATE ASSEMBLY, INSTRUCTION | ||
CHAIN ASSEMBLY | ||
RING, SPLIT /83511/ | ||
CHAIN, NO. 1/0 /01976/ | ||
PLATE | ||
CABLE ASSEMBLY /ATTACHING PARTS/ | ||
BEAM ASSEMBLY | ||
COTTER PIN | ||
WASHER | ||
LINK ASSEMBLY | ||
RING ASSEMBLY | ||
PIN, BALL-LOK /07059/ | ||
CHAIN ASSEMBLY | ||
CHAIN, SAFETY NO. 1/0 /01976/ | ||
SCREW, DRIVE |