YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
FITTING, AFT | ||
FITTING, AFT | ||
ABSORBER | ||
DOOR ASSEMBLY, PASSENGER SEE FIGURE 37 | ||
DOOR ASSEMBLY, PASSENGER SEE FIGURE 37 | ||
DOOR ASSEMBLY, PASSENGER SEE FIGURE 37/ATTACHING PARTS/ | ||
BOLT | ||
NUT | ||
COTTER PIN | ||
BUSHING | ||
BUSHING | ||
DOOR ASSEMBLY, PASSENGER SEE FIGURE 36-121 | ||
DOOR ASSEMBLY, PASSENGER SEE FIGURE 36-121 | ||
DOOR ASSEMBLY, PASSENGER SEE FIGURE 36-121 | ||
COVER /ATTACHING PARTS/ | ||
SCREW | ||
COVER /ATTACHING PARTS/ | ||
SCREW | ||
WASHER | ||
SPRING INSTALLATION, MOTOR | ||
SPRING INSTALLATION, MOTOR | ||
SNAP RING | ||
BOLT | ||
SUPPORT ASSEMBLY, RIVETED | ||
SUPPORT ASSEMBLY, RIVETED | ||
ARBOR | ||
ARBOR | ||
SPRING ASSEMBLY, MOTOR | ||
SPRING ASSEMBLY, MOTOR /ATTACHING PARTS/ | ||
BOLT | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
COVER ASSEMBLY, RIVETED | ||
COVER ASSEMBLY, RIVETED /ATTACHING PARTS/ | ||
SCREW | ||
SCREW | ||
SPRING, POWER | ||
SPRING, POWER | ||
DRUM ASSEMBLY | ||
DRUM ASSEMBLY | ||
LATCH INSTALLATION, PASSENGER DOOR SEE FIGURE 38 | ||
LATCH INSTALLATION, PASSENGER DOOR SEE FIGURE 38 | ||
LATCH INSTALLATION, PASSENGER DOOR SEE FIGURE 38 | ||
PAN /ATTACHING PARTS/ | ||
SEAL | ||
SEAL, /FROM S6105-2031-1, LIGHT GREY -200 IN. LONG/ | ||
SEAL, /ALTERNATE FOR S6120-72501-17/ | ||
STRUCTURE ASSEMBLY, PASSENGER DOOR SEE FIGURE 39 | ||
LATCH INSTALLATION, PASSENGER DOOR SEE FIGURE 37-16 | ||
LATCH INSTALLATION, PASSENGER DOOR SEE FIGURE 37-16 |



