YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
WASHER | ||
FITTING AND LATCH INSTALLATION | ||
FITTING ASSEMBLY, HINGE | ||
FITTING ASSEMBLY, HINGE /ATACHING PARTS/ | ||
BOLT | ||
WASHER | ||
NUT | ||
WASHER | ||
NUT | ||
BUSHING | ||
FITTING, HINGE | ||
FITTING, HINGE | ||
LATCH ASSEMBLY /ATTACHING PARTS/ | ||
NUT | ||
BOLT | ||
NUT | ||
STOP | ||
SPRING | ||
RETAINER, BOLT | ||
RETAINER, BOLT | ||
BOLT ASSEMBLY | ||
ROLLER | ||
SPACER | ||
BOLT | ||
STOP | ||
CATCH /ATTACHING PARTS/ | ||
STOP /ATTACHING PARTS/ | ||
TRACK ASSEMBLY, LOWER | ||
TRACK ASSEMBLY, LOWER | ||
TRACK ASSEMBLY, LOWER | ||
CHANNEL ASSEMBLY, INNER | ||
CHANNEL ASSEMBLY, INNER | ||
CHANNEL ASSEMBLY, INNER | ||
PIN, STOP | ||
CHANNEL | ||
CHANNEL | ||
CHANNEL | ||
CHANNEL ASSEMBLY, OUTER | ||
CHANNEL ASSEMBLY, OUTER | ||
CHANNEL ASSEMBLY, OUTER | ||
CHANNEL | ||
CHANNEL | ||
CHANNEL | ||
DOOR INSTALLATION, PASSENGER RH SEE FIGURE 21-2 | ||
DOOR INSTALLATION, PASSENGER RH SEE FIGURE 21-2 | ||
DOOR INSTALLATION, PASSENGER RH SEE FIGURE 21-2 | ||
BOLT | ||
NUT | ||
COTTER PIN | ||
REEL INSTALLATION, STRAP |



