YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
SPLICE INSTALLATION, RH /STA 221/ | ||
BOLT | ||
NUT | ||
SPLICE INSTALLATION, LH /STA 243/ | ||
SPLICE INSTALLATION, RH /STA 243/ | ||
BOLT | ||
BOLT | ||
DOOR ASSEMBLY, EMERGENCY LH SEE FIGURE 40 | ||
GUTTER INSTALLATION, LH | ||
GUTTER INSTALLATION, LH | ||
GUTTER INSTALLATION, RH | ||
GUTTER INSTALLATION, RH | ||
DRAIN INSTALLATION, LH | ||
DRAIN INSTALLATION, RH | ||
CLAMP, /05657/ | ||
HOSE, LH | ||
HOSE, RH | ||
SUPPORT ASSEMBLY, LH | ||
SUPPORT ASSEMBLY, RH /ATTACHING PARTS/ | ||
GUTTER, LH /USED WITH S6120-72373-1/ | ||
GUTTER, LH /USED WITH S6120-72373-11/ | ||
GUTTER, RH /USED WITH S6120-72373-2/ | ||
GUTTER, RH /USED WITH S6120-72373-12//ATTACHING PARTS/ | ||
WASHER | ||
TUBE INSTALLATION, TAIL ROTOR CABLE CONTROLS /USED WITH S6120-70101-71, -91, -92, -111, -121, -131 141, AND -041/ | ||
PLUG, /99017// BONDED/ | ||
TUBE /BONDED/ | ||
SEAL INSTALLATION, TAIL ROTOR CABLE CONTROLS /USED WITH S6120-70101-71, -91, -92, -111, -121, -131 141, AND -041/ | ||
SEAL, /BONDED/ | ||
STRUCTURAL ASSEMBLY, ENGINE COMPARTMENT SEE FIGURE 54 | ||
STRUCTURAL ASSEMBLY, ENGINE COMPARTMENT SEE FIGURE 54 | ||
STRUCTURAL ASSEMBLY, ENGINE COMPARTMENT SEE FIGURE 54 | ||
WIRING INSTALLATION, FUSELAGE ELECTRICAL SEE FIGURE 251 | ||
WIRING INSTALLATION, FUSELAGE ELECTRICAL SEE FIGURE 251 | ||
WIRING INSTALLATION, FUSELAGE ELECTRICAL SEE FIGURE 251 | ||
WIRING INSTALLATION, FUSELAGE ELECTRICAL SEE FIGURE 251 | ||
FAIRING INSTALLATION, FORWARD TAIL DRIVE SHAFT | ||
FAIRING ASSEMBLY /ATTACHING PARTS/ | ||
SCREW | ||
NUT | ||
HINGE, /ALTERED FROM GOVERNMENT STANDARD PART NO. MS20001P5 300//ATTACHING PARTS/ | ||
WASHER | ||
STUD, /71286/ | ||
GROMMET, /71286//ATTACHING PARTS/ | ||
SEAL, RUBBER /CEMENTED/ | ||
FAIRING | ||
RECEPTACLE /71286//ATTACHING PARTS/ | ||
WASHER | ||
FAIRING INSTALLATION, AFT TAIL DRIVE SHAFT | ||
FAIRING ASSEMBLY/ATTACHING PARTS/ |



