YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
BOLT, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN176-37A/ | ||
WASHER | ||
NUT | ||
BOLT, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN176-40A/ | ||
BOLT, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN176-42A/ | ||
WASHER | ||
BOLT, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN176-17A/ | ||
WASHER | ||
NUT | ||
BOLT, /ALTERED FROM GOVERNMENT STANDARD PART NO. AN176-21A/ | ||
SPACER, INBOARD | ||
SPACER, INBOARD | ||
SPACER, OUTBOARD | ||
SHIM, CUFF ATTACHMENT | ||
SHIM, CUFF ATTACHMENT | ||
SHIM, CUFF ATTACHMENT | ||
WASHER | ||
WASHER | ||
WASHER | ||
CUFF, ROTARY WING BLADE | ||
SPAR, ROTARY WING BLADE | ||
INDICATOR, /17346/ SIKORSKY SPEC CONTROL DWG S6115-20520-1 /USED WITH S6115-20502-042/ | ||
SPAR AND POCKET ASSEMBLY, ROTARY WING BLADE EXTENDED /USED WITH 61170-20201-055/ SEE FIGURE 16A-6 | ||
SPAR AND POCKET ASSEMBLY, ROTARY WING BLADE EXTENDED /USED WITH 61170-20201-058/ SEE FIGURE 16A-6 | ||
SPAR AND POCKET ASSEMBLY, ROTARY WING BLADE EXTENDED /USED WITH 61170-20201-059/ SEE FIGURE 16A-6 | ||
SPAR AND POCKET ASSEMBLY, ROTARY WING BLADE EXTENDED /USED WITH 61170-20201-062 AND -065/ SEE FIGURE 16A-6 | ||
SPAR AND POCKET ASSEMBLY, ROTARY WING BLADE EXTENDED /USED WITH 61170-20201-067/ | ||
PLATE, NUT /ATTACHING PARTS/ | ||
PLATE, NUT /ATTACHING PARTS/ | ||
POCKET ASSEMBLY, BLADE TIP | ||
POCKET ASSEMBLY, BLADE | ||
POCKET ASSEMBLY, BLADE | ||
POCKET ASSEMBLY, BLADE | ||
POCKET ASSEMBLY, BLADE | ||
POCKET ASSEMBLY, BLADE | ||
POCKET ASSEMBLY, BLADE | ||
POCKET ASSEMBLY, BLADE | ||
SEAL, RUBBER /POCKETS 1 THRU 9/ | ||
SEAL, RUBBER /POCKETS 10 THRU 15/ | ||
SEAL, RUBBER /POCKETS 16 THRU 19/ | ||
SEAL, RUBBER /POCKETS 20 THRU 25/ | ||
CAP ASSEMBLY, ROOT /ATTACHING PARTS/ | ||
STUD, /71286/ | ||
STUD, /71286/ | ||
SEAL, RUBBER | ||
POCKET ASSEMBLY, BLADE ROOT | ||
WEIGHT, BALANCE | ||
WEIGHT, BALMCE /ATTACHING PARTS/ | ||
NUT | ||
WEIGHT, BALANCE |



