YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
NUT, /72962/ | ||
GUARD | ||
ACTUATOR, /40931/ | ||
SWITCH | ||
CLAMP | ||
CLAMP, /09922//ALTERNATE/ | ||
TUBING, TEFLON | ||
SWITCH /ATTACHING PARTS/ | ||
SCREW | ||
CLAMP, /09922//ALTERNATE/ | ||
BRACKET, ANGLE /ATTACHING PARTS/ | ||
SCREW | ||
NUT | ||
COTTER PIN | ||
ACTUATOR | ||
SPRING | ||
SHIM | ||
SPACER | ||
KEY | ||
SPACER | ||
SPRING | ||
TUBE, /SHRINK-FIT//ATTACHING PARTS//PRESS-FIT/ | ||
PIN | ||
KNOB ASSEMBLY /ATTACHING PARTS/ | ||
PIN, /PRESS-FIT/ | ||
GUIDE ASSEMBLY, /PRESS-FIT/ | ||
KNOB | ||
WASHER | ||
WASHER | ||
SPRING | ||
LEVER ASSEMBLY | ||
SHAFT ASSEMBLY | ||
BUTTON /PRESS-FIT/ | ||
WELD ASSEMBLY | ||
PLATE, FRICTION | ||
PLATE, CLUTCH | ||
GEAR | ||
HUB | ||
PULLEY ASSEMBLY | ||
NUT, /72962//PRESS-FIT/ | ||
BEARING | ||
BRIDGEPORT, CONN /PRESS-FIT/ | ||
BEARING, /21335//STAKED/ | ||
PULLEY | ||
QUADRANT ASSEMBLY, ENGINE CONTROLS SPEED SETTING SEE FIGURE 113-26 | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
BOLT | ||
WASHER | ||
NUT |



