YOUR QUOTE LIST
- No products in the cart.
Part Numbers | Description | Request Part |
---|---|---|
COVER,ACCESS,AIRCRAFT: | ||
VALVE,GLOBE:0.750" STRAIGHT THRU | ||
SWITCH,PRESSURE | ||
PLATE,BACK | ||
TOOL BOX,PORTABLE:23.125 IN. NOM O/A LG | ||
VALVE,SAFETY RELIEF: | ||
BATTERY,NONRECHARGEABLE: | ||
HASP,HINGED:STEAL LOCKOUT HASP | ||
BAR,PRY: | ||
MOTOR:W/MTG FEET,115 V,3 PH,50 HZ | ||
GUARD,VALVE ACTUATOR:1 IN. TO 2.5 IN. | ||
TOOL KIT,ARFT: | ||
INTERFACE UNIT,COMM EQPT:PTT/VOX MODULE | ||
MAINTENANCE KIT,ACFT: | ||
SCREWDRIVER,TORQUE:3-15 IN-LB,5.25 IN.LG | ||
CARRIER,RADIO SET:C/W BELT LOOP | ||
BAG,RADIO,CARRIER | ||
SCREW,CLOSE TOLERANCE: | ||
RECEIVER-TRANSMITTER,RADIO:UHF BAND | ||
LIGHT INDICATOR: RD FRAME & LENS STYL | ||
SPG,HELICAL,COMPR:1.12" FREE LG,0.156"ID | ||
TOOL KIT,ARFT: | ||
RING,RETAINING:0.693 IN. OD | ||
O-RING:0.979 & 0.999 IN.MAX CTR HOLE DIA | ||
WRENCH SET,OPEN END,FIXED:12 COMPT |