YOUR QUOTE LIST
-
Description: SERVOCYLINDER ASSEMBLY, PITCH ACTUATING HYDRAULIC LEFTLATERAL SEE FIGURE 3-21- +
Part Numbers | Description | Request Part |
|---|---|---|
BRUSH | ||
CABLE SPECIAL PURPOSE ELECTRICAL | ||
SPRING | ||
RESISTOR, FIXED, FILM | ||
UNION | ||
BRUSH | ||
BRUSH ELECTRICAL | ||
VALVE ASSY | ||
WASHER | ||
W10= | ||
W10= | ||
PIN | ||
PIN QUIK RELEASE | ||
PIPE ASSEMBLY | ||
GASKET | ||
REPAIR OF KIT | ||
SELLO AMORTIG | ||
BRACKET | ||
INTERGRATED CIRCUIT UA741-27811-001-31 | ||
TORSHION SHAFT | ||
W10= | ||
PACKING | ||
W10= | ||
PACKING |