YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
STEP ASSEMBLY, LH | ||
SHIM | ||
BRACE ASSEMBLY, DRAG /USED WITH S6125-50300-1 AND -2/ | ||
BRACE ASSEMBLY, DRAG /USED WITH S6125-50300-3 AND -4/ | ||
BRACE ASSEMBLY, DRAG LH | ||
BRACE ASSEMBLY, DRAG LH | ||
BRACE ASSEMBLY, DRAG RH | ||
BRACE ASSEMBLY, DRAG RH | ||
FITTING ASSEMBLY, FWD | ||
FITTING ASSEMBLY, AFT /ATTACHING PARTS/ | ||
BOLT | ||
WASHER /UNDER NUT/ | ||
WASHER /AS REQUIRED UNDER BOLT HEAD/ | ||
STRUT AND FAIRING ASSEMBLY, /LAND TYPE GEAR/ SEE FIGURE 99 /ATTACHING PARTS/ | ||
BOLT | ||
BOLT | ||
TIRE, TUBELESS 6.06 E PLY TYPE II /73842/ | ||
WHEEL ASSEMBLY, MAIN 6.50-10 TYPE II/ TUBELESS LANDING /73842/ SEE FIGURE 100 /ATTACHING PARTS/ | ||
NUT | ||
WASHER | ||
BRAKE ASSEMBLY, MAIN WHEEL /73842/ SEE FIGURE 101 /ATTACHING PARTS/ | ||
BOLT | ||
HARNESS, WIRING | ||
MICROSWITCH, /91929/ | ||
PLUG, /77820/ | ||
SWITCH INSTALLATION, MAIN LANDING GEAR | ||
FORK, TURNBUCKLE /ATTACHING PARTS/ | ||
COTTER PIN | ||
BRACKET /ATTACHING PARTS/ | ||
WASHER | ||
STRUT ASSEMBLY, MAIN LANDING GEAR LAND TYPE I LH SEE FIGURE 102 | ||
STRUT ASSEMBLY, MAIN LANDING GEAR LAND TYPE I RH SEE FIGURE 102 | ||
STRUT AND FAIRING ASSEMBLY, /LAND TYPE A/ SEE FIGURE 98-61 | ||
FAIRING ASSEMBLY /ATTACHING PARTS/ | ||
DOOR /ATTACHING PARTS/ | ||
HINGE /ATTACHING PARTS/ | ||
FAIRING | ||
NUT PLATE, /97393/ | ||
NUT PLATE, /97393/ | ||
CLAMP /ATTACHING PARTS/ | ||
TUBE ASSEMBLY, BRAKE LINE | ||
RIB | ||
RIB ASSEMBLY | ||
ANGLE ASSEMBLY, RIB | ||
LINER, /BONDED/ | ||
RIB | ||
RIB ASSEMBLY | ||
ANGLE ASSEMBLY, RIB | ||
LINER, /BONDED/ | ||
STRUT ASSEMBLY |



