YOUR QUOTE LIST
UH-60 Sikorsky
Filters Sort results
Reset Apply
Part Number | Description | Request Part |
|---|---|---|
TUBE ASSEMBLY | ||
NUT | ||
SEAL | ||
UNION | ||
TUBE ASSEMBLY | ||
NUT | ||
SEAL | ||
HOSE ASSEMBLY | ||
HOSE ASSEMBLY | ||
CLAMP | ||
BOOT, /78710/ | ||
PIN /ATTACHING PARTS/ | ||
BOLT | ||
CONNECTOR | ||
CABLE ASSEMBLY | ||
CABLE ASSEMBLY | ||
LINES INSTALLATION, BRAKE LH SEE FIGURE 88-8 | ||
LINES INSTALLATION, BRAKE LH SEE FIGURE 89-10 | ||
LINES INSTALLATION, BRAKE RH SEE FIGURE 88-8 | ||
LINES INSTALLATION, BRAKE RH SEE FIGURE 89-10 | ||
CAP ASSEMBLY | ||
CHECK VALVE, /99240/ | ||
FITTING | ||
TEE | ||
TUBE ASSEMBLY | ||
TUBE ASSEMBLY | ||
HOSE ASSEMBLY, LH | ||
HOSE ASSEMBLY, RH | ||
COUPLING, /00624/ | ||
HOSE ASSEMBLY | ||
SEAL | ||
ELBOW | ||
TUBE ASSEMBLY, LH | ||
TUBE ASSEMBLY, LH | ||
TUBE ASSEMBLY, LH | ||
TUBE ASSEMBLY, RH | ||
TUBE ASSEMBLY, RH | ||
TUBE ASSEMBLY, RH | ||
ELBOW | ||
HOSE ASSEMBLY | ||
HOSE ASSEMBLY | ||
DECAL | ||
LINES INSTALLATION, MAIN WHEEL BRAKE SEE FIGURE 21-112 | ||
LINES INSTALLATION, MAIN WHEEL BRAKE SEE FIGURE 21-112 | ||
HOSE ASSEMBLY, COPILOTS LH PEDAL | ||
NUT | ||
TUBE ASSEMBLY, COPILOTS LH PEDAL | ||
UNION | ||
HOSE ASSEMBLY, COPILOTS RH PEDAL | ||
TUBE ASSEMBLY, COPILOTS RH PEDAL |



