| #017B | PRIMER CUP |
| #12-6 LONG BIT | DRILL CARBIOE |
| #30 | DRILL BITS |
| #40 | DRILL BITS |
| #40 | DRILL BITS |
| #40 | DRILL BITS |
| 'AA' 1.5V | BATTERY |
| (DIAM,NOMIN.0 1.2MM) | HOSE |
| (DIAM,NOMIN.0 2.4MM) | MANGUERA TERMOCONTRAIBLE TIPO KINAR |
| (DIAM.NOMIN. 0 1.2 MM) | MANGUERA TERMOCONTRAIBLE TIPO RNF |
| (DIAM.NOMIN. 0 12.7MM)-NEGRO | MANGUERA TERMONTR.TIPO DR25 |
| (DIAM.NOMIN. 0 19MM) | MANGUERA TERMOCONTRAIBLE TIPO RNF |
| (DIAM.NOMIN. 0 2.4 MM) | MANGUERA TERMOCONTRAIBLE TIPO RNF |
| (DIAM.NOMIN. 0 3.2MM) | MANGUERA TERMOCONTRAIBLE TIPO DR25 |
| (DIAM.NOMIN. 0 38 MM+)-NEGRO | MANGUERA TERMOCONTR. TIPO RNF |
| (DIAM.NOMIN. 0 4.8 MM) | MANGUERA TERMOCONTRAIBLE TIPO KINAR |
| (DIAM.NOMIN. 0 6.4MM) | MANGUERA TERMOCONTRAIBLE TIPO DR 25 |
| (DIAM.NOMIN. 0 9.5 MM) | MANGUERA TERMOCONTRAIBLE TIPO KINAR |
| (SDK) | FRAME |
| *. 35-20639-2501 | BUSHING |
| , 35-12345-0102 | RIB |
| ,39014/01-1293 | CAPACITOR FIXED CERAMIC DIE |
| ----- | |
| -2555 | TUBE ASSY |
| -31895-52 | |
| . | . |
| . 35-22462-0101 | MLG INNER BULKHEAD |
| ... | |
| .020 | SHEET |
| .032 | SHEET |
| .040 | SHEET |
| .200X.187 | REAMER,3/6", 1ST, O/S |
| .278X.263 | REAMER, 1/4", 2ND, O/S |
| .294X.278 | REAMER,1/4", 3RD, O/S |
| .308 CAL RIFLE CARTRIDGES-FMJ | |
| .308 CAL. RIFLE CARTRIDGES | RIFLE CARTRIDGES |
| .309X.294 | REAMER,5/16", NOMINAL |
| .32 CAL PISTOL CARTRIDGES-71 | GRAIN FMJ |
| .32 CAL. PISTOL CARTRIDGES | PISTOL CARTRIDGES |
| .324X.309 | REAMER, 5/6" 1ST, OS |
| .344X.328 | REAMER, 5/16" 2ND, OS |
| .38 CAL PISTOL CARTRIDGES-158 | GRAIN JHP |
| .38 CAL. PISTOL CARTRIDGES | PISTOL CARTRIDGES |
| .SNA3916-020 | PLATE |
| ;PNEU263HP27-1 | TUBING-HOSING |
| ? | Blangkar |
| ] 12T06-3 | MAIN TYRE GOOD YEAR |
| 98D29003502000 | Filling Tool |
| 0 | BEARING |
| 0 206200250 | COVER |
| 0 432 291 753 | INJECTOR |
| 0 810 090 470 | VALVE |
| 0,22MF/400V | CAPACITOR |
| 0-01-505 | |
| 0-020-12-000-0 | ARTOUSTE II B |
| 0-0328998-0 | TERMINAL |
| 0-044-61-501-0 | MICROPOMPE |
| 0-044-73-516-0 | MICROPOMPE |
| 0-06F4 | ORING |
| 0-06V4 | ORING |
| 0-077-98-781-0 | ELECTRIC STRING |
| 0-08NFX1/8 | SET SCREW |
| 0-1-2-12 | O-RING |
| 0-1/2A1X6 | FAN VANE AXIAL 115V AC 60HZ 23450RPM 15.3" |
| 0-10-1-11 | O-RING 21,8751DX27 |
| 0-100 C | TEMPERATURE MEASURING |
| 0-100PSI | AIR GAGE MARHALL |
| 0-10ALI | O RING |
| 0-10NM | DIAL |
| 0-10V-1MA | MOTOR EXCESSIVE REVOLUTION RELAY |
| 0-10V/24VDC | MOTOR START RELAY |
| 0-111-0031-200 | EXTRUSION |
| 0-1200469-2 | 1892BK04 RIBBON AM6310 PRINTER |
| 0-12F4 | JOINT TORQUE |
| 0-132-004000000 | CATCH |
| 0-132-007502000 | CATCH |
| 0-14 | REPAI |
| 0-151-000400000 | MIRROR |
| 0-15321 | ROD |
| 0-15A DC | 0-15 DC AMPEREMETER |
| 0-16A4 | O'RING |
| 0-16F | SEAL |
| 0-16F4 | ORING |
| 0-181-124-01 | CHECK VALVE |
| 0-182-108-01 | BEARING |
| 0-2-1-26 | O-RING 3,250IDX139 |
| 0-2-2-1 | O-RING 3,750IDX139 |
| 0-2-2-20 | O-RING |
| 0-2-2-24 | O RING 8,750IDX139 |
| 0-200A | ENGINE |
| 0-20A4 | O' RING |
| 0-20F4 | O' RING |
| 0-20F9 | ORING |
| 0-20ID03120D020 | SPACER |
| 0-20IDO310D020 | SPACER |
| 0-20NM | DIAL |
| 0-236-32 | PIN |
| 0-247-1 | LOCKNUT |
| 0-25 | MICROMETER |
| 0-25A4 | O'RING |